| Name | Number | Position |
|---|---|---|
| Steven Achtay | 22 | RB |
| Kurtis Albers | QB | |
| Garrett Anderson | 10 | DB |
| Adam Barrington | 57 | OL |
| Nick Campbell | 41 | LB/DL |
| Riak Chuang | 1 | DB |
| Jon Delnea | 58 | LB |
| David Emmerzael | FB | |
| Luke England | 17 | WR |
| Chad Gordon | 20 | RB |
| Spencer Goss | 80 | SB |
| Greg Hearn | 67 | OL |
| Thomas Hoddinott | DL | |
| Mike Iwanyk | 27 | S |
| Erik Kyler | 21 | DB |
| Nathan Kyler | 66 | DL |
| Kyle Leblanc | 19 | DB |
| Travis Lee | 44 | DL |
| Chris Locke | 55 | LB |
| Rory MacIntyre | 33 | FB |
| Brian Materi | 28 | DB |
| Nathan Maskowitz | 39 | DB |
| Leigh McCabe | 61 | OL |
| Shaun McCabe | 37 | SB |
| Justin McClachlen | 23 | DL |
| Justin Mills | DB/QB | |
| Harrison Naven | DL | |
| Keith Nelson | 50 | DL |
| Justin Nieman | 11 | K |
| Warren Reed | WR | |
| Kyle Rietze | ||
| Kevin Robinson | WR/QB | |
| Stephen Robinson | ||
| Shiane Runcie | 32 | RB |
| Ray Ryan | DB | |
| Abdi Salad | WR | |
| James Sawchin | 53 | DL |
| Kyle Strap | 7 | DB |
| Ryan Strap | 9 | QB |
| Andrew Sutherland | K | |
| Matt Walsh | 18 | QB |
| Nathan Warnock | QB | |
| Matt Wilson | 68 | OL |
| David Yaremchuk | 80 | WR |

